Support
Size Guide
A great fit makes everything better — from harnesses that stay put to sweaters your pet will actually wear. Use a soft measuring tape and measure snug, not tight.
How to measure
- Neck: around the base of the neck where a collar naturally sits.
- Chest (girth): the widest point behind the front legs, all the way around.
- Back length: from the base of the neck to the base of the tail (for apparel and carriers).
- Weight: step on the scale, then again holding your pet — the difference is their weight.
If your pet falls between two sizes, size up for harnesses and carriers, and size down for collars.
Dogs
| Size | Neck | Chest | Weight |
|---|---|---|---|
| XS | 20 – 28 cm | 30 – 40 cm | 1 – 4 kg |
| S | 28 – 36 cm | 40 – 52 cm | 4 – 9 kg |
| M | 36 – 46 cm | 52 – 68 cm | 9 – 18 kg |
| L | 46 – 56 cm | 68 – 84 cm | 18 – 30 kg |
| XL | 56 – 66 cm | 84 – 102 cm | 30 – 45 kg |
Cats
| Size | Neck | Chest | Weight |
|---|---|---|---|
| S | 18 – 22 cm | 28 – 34 cm | 2 – 3.5 kg |
| M | 22 – 28 cm | 34 – 42 cm | 3.5 – 5 kg |
| L | 28 – 32 cm | 42 – 50 cm | 5 – 7 kg |
Still unsure?
Send us your pet's measurements and we'll recommend the right size.
Contact us